Underwater and „islandological” data and observations related to the Ripa Pannonica
dc.contributor.author | Tóth, Attila János | |
dc.date.accessioned | 2020-12-15T14:04:18Z | |
dc.date.available | 2020-12-15T14:04:18Z | |
dc.identifier.uri | http://pea.lib.pte.hu/handle/pea/23733 | |
dc.description.abstract | We summarized the recent river archaeological researches connected to the Ripa Pannonica. Underwater researches led to a positive result in the case of the Újfalusi Island at Szigetújfalu. The national scale program in 2018 resulted in a number of new sites from other periods, which supports the need for extension of these surveys. In the case of the Csepel Island, we identified Roman finds from a number of sites, which opens the question of the status of this big Danube island during the Roman period. | en |
dc.subject | River archaeology | en |
dc.subject | Danube | en |
dc.subject | islands | en |
dc.subject | underwater | en |
dc.subject | archaeology | en |
dc.subject | limes | en |
dc.title | Underwater and „islandological” data and observations related to the Ripa Pannonica | en |
dc.identifier.doi | 10.15170/CLIR.2020.02 |
Files in this item
This item appears in the following Collection(s)
-
Nem PTE szerzők [134]
PTE affiliációval nem rendelkező társszerzők anyagai