MMPI-2 related psychodiagnostic characteristics of NPS users in Hungary - Raw data
dc.date.accessioned | 2022-08-09T10:33:58Z | |
dc.date.available | 2022-08-09T10:33:58Z | |
dc.date.created | Császár, Ferenc | |
dc.date.created | Jávor, Rebeka | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://pea.lib.pte.hu/handle/pea/34373 | |
dc.relation.ispartof | Ferenc Csaszar, Rebeka Javor (2022). MMPI-2 related psychodiagnostic characteristics of NPS users in Hungary. Addictive Behaviors | |
dc.title | MMPI-2 related psychodiagnostic characteristics of NPS users in Hungary - Raw data | hu |
Files in this item
This item appears in the following Collection(s)
-
Kutatási Adatok [11]
Research Data